Weapon loadouts play a big part in XDefaint, and knowing how to unlock attachments will open this aspect of the game for players. Ubisoft’s new shooter has an impressive arsenal that will just keep growing in the future, the game offers players everything from Assault Rifles to LMGs and Snipers. However, one of the best features of XDefiant is that all the in-game weapons can be even better with attachments.
How to Unlock Weapon Attachments in XDefiant
Unlocking weapon attachments is a big part of optimizing guns in XDefiant, and the better the attachments are, the stronger the loadout gets. Moreover, attachments provide a variety of bonuses that can greatly improve the gun’s fire rate and handling, and even more. Luckily, unlocking weapon attachments in the game is quite easy, and it only takes a little commitment on the player’s part. Playing matches in XDefiant rewards players with Weapon Experience, which leads to greater Weapon Levels.
Attachments are unlocked while the weapon players use progresses through the levels. The more you use the selected weapon, the more attachments will be unlocked. However, even though all the attachments in the game are the same, you’ll have to unlock them for each weapon separately. Below you will find the list of all the weapon types currently in the game and all the attachments that can be unlocked in XDefiant.
Assault Rifle Attachments
Barrel | Effects |
---|---|
Recon | +50% Weapon Stealth +5.0% ADS Time -2.5% Movement Speed |
Chrome Lined | +20.0% Short Range +20.0% Medium Range -5.0% Movement Speed -15.0% ADS time |
Heavy | +5.0% Weapon Damage -10.0% Rate of Fire |
Stealth | +100.0% Weapon Stealth +10.0% Short Range +10.0% Medium Range -5.0% Movement Speed -2.5% Rate of Fire |
Lightweight | +15.0% ADS Time +5.0% Movement Speed -10.0% Short Range -10.0% Medium Range |
Rapid Fire | +5.0% Rate of Fire -20.0% Horizontal Recoil -20.0% Vertical Recoil |
Front Rail | Effects |
---|---|
Superlight | +10.0% ADS Time +2.5% Movement Speed -10.0% Recoil Recovery |
Angled | +15.0% Aim Stability +5.0% Horizontal Recoil -5.0% Movement Speed |
Vertical | +10.0% Vertical Recoil -5.0% Aim Walking Speed -5.0% ADS Time |
Tactical | +35.0% Recoil Recovery +5.0% ADS Time -5.0% Aim Walking Speed |
Small Vertical | +10.0% Aim Walking Speed +5.0% ADS Time -15.0% Min Spread -15.0% Max Spread |
PEQ-15 | +40.0% Min Spread +40.0% Max Spread |
Handstop | +15.0% Aim Stability +5.0% Vertical Recoil -5.0% Movement Speed |
Leather Wrapped | +15.0% Aim Walking Speed +10.0% Aim Stability -10.0% ADS Time -5.0% Sprint-Shoot Time |
Pistol | +10.0% Sprint-Shoot Time +20.0% Min Spread +20.0% Max Spread -5.0% Horizontal Recoil |
Magazine | Effects |
---|---|
Quick Mag | +5 Ammunition Capacity +15.0% reload Speed |
Lightweight Mag | +5 Ammunition Capacity +50.0% Reload Speed -10.0% ADS Time -10.0% ADS Hit Flinch |
Extended Mag | +15 Ammunition Capacity -15.0% Reload Speed -5.0% Movement Speed |
Fast Mag | 4 Extra Magazines +10.0% Reload Speed -2.5% Movement Speed |
Muzzle | Effects |
---|---|
Light Suppressor | +50.0% Weapon Stealth |
Muzzle Booster | +2.5% Rate of Fire -10.0% Horizontal Recoil -10.0% Vertical Recoil |
Barrel Extender | +10.0% Short Range +10.0% Medium Range -10.0% Recoil Recovery -10.0% Sprint-Shoot Time |
Brake | +7.0% Horizontal Recoil -5.0% Short Range -5.0% Medium Range |
Compensator | +7.0% Vertical Recoil -10.0% ADS Time -5.0% Aim Stability |
Suppressor | +100.0% Weapon Stealth -10.0% Short Range -10.0% Medium Range |
Optics | Effects |
---|---|
Reflex | +1 Sight Picture |
Holographic | +1 Sight Picture |
3.0x Scope | +3.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
ACOG (4x) | +4.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
Rear Grip | Effects |
---|---|
Heavy Grip | +10.0% ADS Hit Flinch +2.5% Horizontal Recoil |
Fabric | +10.0% ADS Time +5.0% Aim Stability -10.0% Recoil Recovery |
Leather Wrapped | +10.0% Aim Walking Speed -5.0% Sprint-Shoot Time |
Grip Tape | +5.0% Vertical Recoil +15.0% Recoil Recovery -5.0% ADS Time |
Lightweight Grip | +25.0% Recoil Recovery +2.5% Aim Walking Speed -5.0% ADS Hit Flinch |
Quick Draw | +10.0% Sprint-Shoot Time +10.0% ADS Time -15.0% Aim Stability |
Stock | Effects |
---|---|
Padded | +15.0% Recoil Recovery +10.0% Aim Stability +5.0% ADS Hit Flinch |
Precision | +5.0% Horizontal Recoil +5.0% Vertical Recoil -15.0% Recoil Recovery -10.0% ADS Time |
Reinforced | +25.0% ADS Hit Flinch +10.0% Aim Stability -15.0% Aim Walking Speed |
Lightweight | +20.0% Aim Walking Speed +2.5% Movement Speed -20.0% Aim Stability -10.0% ADS Time |
Removed | +20.0% Sprint-Shoot Time +5.0% Movement Speed -10.0% ADS Hit Flinch -10.0% Min Spread -10.0% Max Spread |
LMG Attachments
Barrel | Effects |
---|---|
Recon | +50% Weapon Stealth +5.0% ADS Time -2.5% Movement Speed |
Stabilizing | +2.5% Horizontal Recoil +2.5% Vertical Recoil -5.0% Sprint-Shoot Time -5.0% Aim Walking Speed |
Chrome Lined | +20.0% Short Range +20.0% Medium Range -5.0% Movement Speed -15.0% ADS time |
Heavy | +5.0% Weapon Damage -10.0% Rate of Fire |
Stealth | +100.0% Weapon Stealth +10.0% Short Range +10.0% Medium Range -5.0% Movement Speed -2.5% Rate of Fire |
Lightweight | +15.0% ADS Time +5.0% Movement Speed -10.0% Short Range -10.0% Medium Range |
Rapid Fire | +5.0% Rate of Fire -20.0% Horizontal Recoil -20.0% Vertical Recoil |
Front Rail | Effects |
---|---|
Superlight | +10.0% ADS Time +2.5% Movement Speed -10.0% Recoil Recovery |
Angled | +15.0% Aim Stability +5.0% Horizontal Recoil -5.0% Movement Speed |
Vertical | +10.0% Vertical Recoil -5.0% Aim Walking Speed -5.0% ADS Time |
Tactical | +35.0% Recoil Recovery +5.0% ADS Time -5.0% Aim Walking Speed |
Small Vertical | +10.0% Aim Walking Speed +5.0% ADS Time -15.0% Min Spread -15.0% Max Spread |
PEQ-15 | +40.0% Min Spread +40.0% Max Spread |
Handstop | +15.0% Aim Stability +5.0% Vertical Recoil -5.0% Movement Speed |
Leather Wrapped | +15.0% Aim Walking Speed +10.0% Aim Stability -10.0% ADS Time -5.0% Sprint-Shoot Time |
Pistol | +10.0% Sprint-Shoot Time +20.0% Min Spread +20.0% Max Spread -5.0% Horizontal Recoil |
Magazine | Effects |
---|---|
Quick Mag | +5 Ammunition Capacity +15.0% reload Speed |
Lightweight Mag | +5 Ammunition Capacity +50.0% Reload Speed -10.0% ADS Time -10.0% ADS Hit Flinch |
Extended Mag | +15 Ammunition Capacity -15.0% Reload Speed -5.0% Movement Speed |
Fast Mag | 4 Extra Magazines +10.0% Reload Speed -2.5% Movement Speed |
Muzzle | Effects |
---|---|
Light Suppressor | +50.0% Weapon Stealth |
Muzzle Booster | +2.5% Rate of Fire -10.0% Horizontal Recoil -10.0% Vertical Recoil |
Barrel Extender | +10.0% Short Range +10.0% Medium Range -10.0% Recoil Recovery -10.0% Sprint-Shoot Time |
Brake | +7.0% Horizontal Recoil -5.0% Short Range -5.0% Medium Range |
Compensator | +7.0% Vertical Recoil -10.0% ADS Time -5.0% Aim Stability |
Suppressor | +100.0% Weapon Stealth -10.0% Short Range -10.0% Medium Range |
Optics | Effects |
---|---|
Reflex | +1 Sight Picture |
Holographic | +1 Sight Picture |
3.0x Scope | +3.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
ACOG (4x) | +4.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
CQBSS (8x) | +8.0 Magnification -25.0% ADS Hit Flinch -10.0% ADS Time |
Rear Grip | Effects |
---|---|
Heavy Grip | +10.0% ADS Hit Flinch +2.5% Horizontal Recoil |
Fabric | +10.0% ADS Time +5.0% Aim Stability -10.0% Recoil Recovery |
Leather Wrapped | +10.0% Aim Walking Speed -5.0% Sprint-Shoot Time |
Grip Tape | +5.0% Vertical Recoil +15.0% Recoil Recovery -5.0% ADS Time |
Lightweight Grip | +25.0% Recoil Recovery +2.5% Aim Walking Speed -5.0% ADS Hit Flinch |
Quick Draw | +10.0% Sprint-Shoot Time +10.0% ADS Time -15.0% Aim Stability |
Stock | Effects |
---|---|
Padded | +15.0% Recoil Recovery +10.0% Aim Stability +5.0% ADS Hit Flinch |
Precision | +5.0% Horizontal Recoil +5.0% Vertical Recoil -15.0% Recoil Recovery -10.0% ADS Time |
Folded | +7.0% Movement Speed +10.0% Min Spread -10.0% Max Spread |
Reinforced | +25.0% ADS Hit Flinch +10.0% Aim Stability -15.0% Aim Walking Speed |
Lightweight | +20.0% Aim Walking Speed +2.5% Movement Speed -20.0% Aim Stability -10.0% ADS Time |
Marksman Rifle Attachments
Barrel | Effects |
---|---|
Recon | +50% Weapon Stealth +5.0% ADS Time -2.5% Movement Speed |
Stabilizing | +2.5% Horizontal Recoil +2.5% Vertical Recoil -5.0% Sprint-Shoot Time -5.0% Aim Walking Speed |
Chrome Lined | +20.0% Short Range +20.0% Medium Range -5.0% Movement Speed -15.0% ADS time |
Heavy | +5.0% Weapon Damage -10.0% rate of Fire |
Stealth | +100.0% Weapon Stealth +10.0% Short Range +10.0% Medium Range -5.0% Movement Speed -2.5% Rate of Fire |
Lightweight | +15.0% ADS Time +5.0% Movement Speed -10.0% Short Range -10.0% Medium Range |
Rapid Fire | +5.0% Rate of Fire -20.0% Horizontal Recoil -20.0% Vertical Recoil |
Front Rail | Effects |
---|---|
Superlight | +10.0% ADS Time +2.5% Movement Speed -10.0% Recoil Recovery |
Angled | +15.0% Aim Stability +5.0% Horizontal Recoil -5.0% Movement Speed |
Vertical | +10.0% Vertical Recoil -5.0% Aim Walking Speed -5.0% ADS Time |
Tactical | +35.0% Recoil Recovery +5.0% ADS Time -5.0% Aim Walking Speed |
Small Vertical | +10.0% Aim Walking Speed +5.0% ADS Time -15.0% Min Spread -15.0% Max Spread |
PEQ-15 | +40.0% Min Spread+40.0% Max Spread +40.0% Min Spread+40.0% Max Spread |
Handstop | +15.0% Aim Stability +5.0% Vertical Recoil -5.0% Movement Speed |
Leather Wrapped | +15.0% Aim Walking Speed +10.0% Aim Stability -10.0% ADS Time -5.0% Sprint-Shoot Time |
Pistol | +10.0% Sprint-Shoot Time +20.0% Min Spread +20.0% Max Spread -5.0% Horizontal Recoil |
Magazine | Effects |
---|---|
Quick Mag | +5 Ammunition Capacity +15.0% reload Speed |
Lightweight Mag | +5 Ammunition Capacity +50.0% Reload Speed -10.0% ADS Time -10.0% ADS Hit Flinch |
Extended Mag | +15 Ammunition Capacity -15.0% Reload Speed -5.0% Movement Speed |
Fast Mag | 4 Extra Magazines +10.0% Reload Speed -2.5% Movement Speed |
Muzzle | Effects |
---|---|
Light Suppressor | +50.0% Weapon Stealth |
Muzzle Booster | +2.5% Rate of Fire -10.0% Horizontal Recoil -10.0% Vertical Recoil |
Barrel Extender | +10.0% Short Range +10.0% Medium Range -10.0% Recoil Recovery -10.0% Sprint-Shoot Time |
Brake | +7.0% Horizontal Recoil -5.0% Short Range -5.0% Medium Range |
Compensator | +7.0% Vertical Recoil -10.0% ADS Time -5.0% Aim Stability |
Suppressor | +100.0% Weapon Stealth -10.0% Short Range -10.0% Medium Range |
Optics | Effects |
---|---|
Reflex | +1 Sight Picture |
Holographic | +1 Sight Picture |
3.0x Scope | +3.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
ACOG (4x) | +4.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
Variable Zoom | +4.0 Magnification +8.0 Magnification -10.0% ADS Hit Flinch -15.0% ADS Time |
CQBSS (8x) | +8.0 Magnification -25.0% ADS Hit Flinch -10.0% ADS Time |
Sniper Scope (12x) | +12.0 Magnification -25.0% ADS Hit Flinch -10.0% ADS Time |
Rear Grip | Effects |
---|---|
Heavy Grip | +10.0% ADS Hit Flinch +2.5% Horizontal Recoil |
Fabric | +10.0% ADS Time +5.0% Aim Stability -10.0% Recoil Recovery |
Leather Wrapped | +10.0% Aim Walking Speed -5.0% Sprint-Shoot Time |
Grip Tape | +5.0% Vertical Recoil +15.0% Recoil Recovery -5.0% ADS Time |
Lightweight Grip | +25.0% Recoil Recovery +2.5% Aim Walking Speed -5.0% ADS Hit Flinch |
Quick Draw | +10.0% Sprint-Shoot Time +10.0% ADS Time -15.0% Aim Stability |
Stock | Effects |
---|---|
Padded | +15.0% Recoil Recovery +10.0% Aim Stability +5.0% ADS Hit Flinch |
Precision | +5.0% Horizontal Recoil +5.0% Vertical Recoil -15.0% Recoil Recovery -10.0% ADS Time |
Folded | +7.0% Movement Speed +10.0% Min Spread -10.0% Max Spread |
Reinforced | +25.0% ADS Hit Flinch +10.0% Aim Stability -15.0% Aim Walking Speed |
Lightweight | +20.0% Aim Walking Speed +2.5% Movement Speed -20.0% Aim Stability -10.0% ADS Time |
Shotgun Attachments
Front Rail | Effects |
---|---|
Superlight | +10.0% ADS Time +2.5% Movement Speed -10.0% Recoil Recovery |
Angled | +15.0% Aim Stability +5.0% Horizontal Recoil -5.0% Movement Speed |
Vertical | +10.0% Vertical Recoil -5.0% Aim Walking Speed -5.0% ADS Time |
Tactical | +35.0% Recoil Recovery +5.0% ADS Time -5.0% Aim Walking Speed |
Small Vertical | +10.0% Aim Walking Speed +5.0% ADS Time -15.0% Min Spread -15.0% Max Spread |
PEQ-15 | +40.0% Min Spread +40.0% Max Spread |
Leather Wrapped | +15.0% Aim Walking Speed +10.0% Aim Stability -10.0% ADS Time -5.0% Sprint-Shoot Time |
Pistol | +10.0% Sprint-Shoot Time +20.0% Min Spread +20.0% Max Spread -5.0% Horizontal Recoil |
Muzzle | Effects |
---|---|
Light Suppressor | +50.0% Weapon Stealth |
Muzzle Booster | +2.5% Rate of Fire -10.0% Horizontal Recoil -10.0% Vertical Recoil |
Barrel Extender | +10.0% Short Range +10.0% Medium Range -10.0% Recoil Recovery -10.0% Sprint-Shoot Time |
Brake | +7.0% Horizontal Recoil -5.0% Short Range -5.0% Medium Range |
Compensator | +7.0% Vertical Recoil -10.0% ADS Time -5.0% Aim Stability |
Optics | Effects |
---|---|
Reflex | +1 Sight Picture |
Holographic | +1 Sight Picture |
3.0x Scope | +3.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
Rear Grip | Effects |
---|---|
Heavy Grip | +10.0% ADS Hit Flinch +2.5% Horizontal Recoil |
Fabric | +10.0% ADS Time +5.0% Aim Stability -10.0% Recoil Recovery |
Leather Wrapped | +10.0% Aim Walking Speed -5.0% Sprint-Shoot Time |
Grip Tape | +5.0% Vertical Recoil +15.0% Recoil Recovery -5.0% ADS Time |
Lightweight Grip | +25.0% Recoil Recovery +2.5% Aim Walking Speed -5.0% ADS Hit Flinch |
Quick Draw | +10.0% Sprint-Shoot Time +10.0% ADS Time -15.0% Aim Stability |
Stock | Effects |
---|---|
Padded | +15.0% Recoil Recovery +10.0% Aim Stability +5.0% ADS Hit Flinch |
Precision | +5.0% Horizontal Recoil +5.0% Vertical Recoil -15.0% Recoil Recovery -10.0% ADS Time |
Reinforced | +25.0% ADS Hit Flinch +10.0% Aim Stability -15.0% Aim Walking Speed |
Lightweight | +20.0% Aim Walking Speed +2.5% Movement Speed -20.0% Aim Stability -10.0% ADS Time |
SMG Attachments
Barrel | Effects |
---|---|
Recon | +50% Weapon Stealth +5.0% ADS Time -2.5% Movement Speed |
Stabilizing | +2.5% Horizontal Recoil +2.5% Vertical Recoil -5.0% Sprint-Shoot Time -5.0% Aim Walking Speed |
Chrome Lined | +20.0% Short Range +20.0% Medium Range -5.0% Movement Speed -15.0% ADS time |
Heavy | +5.0% Weapon Damage -10.0% rate of Fire |
Stealth | +100.0% Weapon Stealth +10.0% Short Range +10.0% Medium Range -5.0% Movement Speed -2.5% Rate of Fire |
Lightweight | +15.0% ADS Time +5.0% Movement Speed -10.0% Short Range -10.0% Medium Range |
Rapid Fire | +5.0% Rate of Fire -20.0% Horizontal Recoil -20.0% Vertical Recoil |
Front Rail | Effects |
---|---|
Superlight | +10.0% ADS Time +2.5% Movement Speed -10.0% Recoil Recovery |
Angled | +15.0% Aim Stability +5.0% Horizontal Recoil -5.0% Movement Speed |
Vertical | +10.0% Vertical Recoil -5.0% Aim Walking Speed -5.0% ADS Time |
Tactical | +35.0% Recoil Recovery +5.0% ADS Time -5.0% Aim Walking Speed |
Small Vertical | +10.0% Aim Walking Speed +5.0% ADS Time -15.0% Min Spread -15.0% Max Spread |
PEQ-15 | +40.0% Min Spread +40.0% Max Spread |
Handstop | +15.0% Aim Stability +5.0% Vertical Recoil -5.0% Movement Speed |
Leather Wrapped | +15.0% Aim Walking Speed +10.0% Aim Stability -10.0% ADS Time -5.0% Sprint-Shoot Time |
Pistol | +10.0% Sprint-Shoot Time +20.0% Min Spread +20.0% Max Spread -5.0% Horizontal Recoil |
Magazine | Effects |
---|---|
Quick Mag | +5 Ammunition Capacity +15.0% reload Speed |
Lightweight Mag | +5 Ammunition Capacity +50.0% Reload Speed -10.0% ADS Time -10.0% ADS Hit Flinch |
Extended Mag | +15 Ammunition Capacity -15.0% Reload Speed -5.0% Movement Speed |
Fast Mag | 4 Extra Magazines +10.0% Reload Speed -2.5% Movement Speed |
Muzzle | Effects |
---|---|
Light Suppressor | +50.0% Weapon Stealth |
Muzzle Booster | +2.5% Rate of Fire -10.0% Horizontal Recoil -10.0% Vertical Recoil |
Barrel Extender | +10.0% Short Range +10.0% Medium Range -10.0% Recoil Recovery -10.0% Sprint-Shoot Time |
Brake | +7.0% Horizontal Recoil -5.0% Short Range -5.0% Medium Range |
Compensator | +7.0% Vertical Recoil -10.0% ADS Time -5.0% Aim Stability |
Suppressor | +100.0% Weapon Stealth -10.0% Short Range -10.0% Medium Range |
Optics | Effects |
---|---|
Reflex | +1 Sight Picture |
Holographic | +1 Sight Picture |
3.0x Scope | +3.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
Rear Grip | Effects |
---|---|
Heavy Grip | +10.0% ADS Hit Flinch +2.5% Horizontal Recoil |
Fabric | +10.0% ADS Time +5.0% Aim Stability -10.0% Recoil Recovery |
Leather Wrapped | +10.0% Aim Walking Speed -5.0% Sprint-Shoot Time |
Grip Tape | +5.0% Vertical Recoil +15.0% Recoil Recovery -5.0% ADS Time |
Lightweight Grip | +25.0% Recoil Recovery +2.5% Aim Walking Speed -5.0% ADS Hit Flinch |
Quick Draw | +10.0% Sprint-Shoot Time +10.0% ADS Time -15.0% Aim Stability |
Stock | Effects |
---|---|
Padded | +15.0% Recoil Recovery +10.0% Aim Stability +5.0% ADS Hit Flinch |
Precision | +5.0% Horizontal Recoil +5.0% Vertical Recoil -15.0% Recoil Recovery -10.0% ADS Time |
Folded | +7.0% Movement Speed +10.0% Min Spread -10.0% Max Spread |
Reinforced | +25.0% ADS Hit Flinch +10.0% Aim Stability -15.0% Aim Walking Speed |
Lightweight | +20.0% Aim Walking Speed +2.5% Movement Speed -20.0% Aim Stability -10.0% ADS Time |
Removed | +20.0% Sprint-Shoot Time +5.0% Movement Speed -10.0% ADS Hit Flinch -10.0% Min Spread -10.0% Max Spread |
Sniper Attachments
Barrel | Effects |
---|---|
Recon | +50% Weapon Stealth +5.0% ADS Time -2.5% Movement Speed |
Stabilizing | +2.5% Horizontal Recoil +2.5% Vertical Recoil -5.0% Sprint-Shoot Time -5.0% Aim Walking Speed |
Chrome Lined | +20.0% Short Range +20.0% Medium Range -5.0% Movement Speed -15.0% ADS time |
Heavy | +5.0% Weapon Damage -10.0% Rate of Fire |
Stealth | +100.0% Weapon Stealth +10.0% Short Range +10.0% Medium Range -5.0% Movement Speed -2.5% Rate of Fire |
Lightweight | +15.0% ADS Time +5.0% Movement Speed -10.0% Short Range -10.0% Medium Range |
Rapid Fire | +5.0% Rate of Fire -20.0% Horizontal Recoil -20.0% Vertical Recoil |
Muzzle | Effects |
---|---|
Light Suppressor | +50.0% Weapon Stealth |
Muzzle Booster | +2.5% Rate of Fire -10.0% Horizontal Recoil -10.0% Vertical Recoil |
Barrel Extender | +10.0% Short Range +10.0% Medium Range -10.0% Recoil Recovery -10.0% Sprint-Shoot Time |
Brake | +7.0% Horizontal Recoil -5.0% Short Range -5.0% Medium Range |
Compensator | +7.0% Vertical Recoil -10.0% ADS Time -5.0% Aim Stability |
Suppressor | +100.0% Weapon Stealth -10.0% Short Range -10.0% Medium Range |
Optics | Effects |
---|---|
Sniper Scope (12x) | +12.0 Magnification -25.0% ADS Hit Flinch -10.0% ADS Time |
ACOG (4x) | +4.0 Magnification -10.0% ADS Hit Flinch -10.0% ADS Time |
CQBSS (8x) | +8.0 Magnification -25.0% ADS Hit Flinch -10.0% ADS Time |
Variable Zoom | +4.0 Magnification +8.0 Magnification -10.0% ADS Hit Flinch -15.0% ADS Time |
Rear Grip | Effects |
---|---|
Heavy Grip | +10.0% ADS Hit Flinch +2.5% Horizontal Recoil |
Fabric | +10.0% ADS Time +5.0% Aim Stability -10.0% Recoil Recovery |
Leather Wrapped | +10.0% Aim Walking Speed -5.0% Sprint-Shoot Time |
Grip Tape | +5.0% Vertical Recoil +15.0% Recoil Recovery -5.0% ADS Time |
Lightweight Grip | +25.0% Recoil Recovery +2.5% Aim Walking Speed -5.0% ADS Hit Flinch |
Quick Draw | +10.0% Sprint-Shoot Time +10.0% ADS Time -15.0% Aim Stability |
Stock | Effects |
---|---|
Padded | +15.0% Recoil Recovery +10.0% Aim Stability +5.0% ADS Hit Flinch |
Precision | +5.0% Horizontal Recoil +5.0% Vertical Recoil -15.0% Recoil Recovery -10.0% ADS Time |
Reinforced | +25.0% ADS Hit Flinch +10.0% Aim Stability -15.0% Aim Walking Speed |
Lightweight | +20.0% Aim Walking Speed +2.5% Movement Speed -20.0% Aim Stability -10.0% ADS Time |
Pistol Attachments
Magazine | Effects |
---|---|
Quick Mag | +5 Ammunition Capacity +15.0% reload Speed |
Lightweight Mag | +5 Ammunition Capacity +50.0% Reload Speed -10.0% ADS Time -10.0% ADS Hit Flinch |
Extended Mag | +15 Ammunition Capacity -15.0% Reload Speed -5.0% Movement Speed |
Fast Mag | 4 Extra Magazines +10.0% Reload Speed -2.5% Movement Speed |
Muzzle | Effects |
---|---|
Light Suppressor | +50.0% Weapon Stealth |
Muzzle Booster | +2.5% Rate of Fire -10.0% Horizontal Recoil -10.0% Vertical Recoil |
Barrel Extender | +10.0% Short Range +10.0% Medium Range -10.0% Recoil Recovery -10.0% Sprint-Shoot Time |
Brake | +7.0% Horizontal Recoil -5.0% Short Range -5.0% Medium Range |
Compensator | +7.0% Vertical Recoil -10.0% ADS Time -5.0% Aim Stability |
Suppressor | +100.0% Weapon Stealth -10.0% Short Range -10.0% Medium Range |
Optics | Effects |
---|---|
Reflex | +1 Sight Picture |
Red Dot | +1 Sight Picture |
Rear Grip | Effects |
---|---|
Heavy Grip | +10.0% ADS Hit Flinch +2.5% Horizontal Recoil |
Fabric | +10.0% ADS Time +5.0% Aim Stability -10.0% Recoil Recovery |
Leather Wrapped | +10.0% Aim Walking Speed -5.0% Sprint-Shoot Time |
Grip Tape | +5.0% Vertical Recoil +15.0% Recoil Recovery -5.0% ADS Time |
Lightweight Grip | +25.0% Recoil Recovery +2.5% Aim Walking Speed -5.0% ADS Hit Flinch |
Quick Draw | +10.0% Sprint-Shoot Time +10.0% ADS Time -15.0% Aim Stability |
These are currently all weapon attachments that can be unlocked in XDefiant. However, we’ll make sure to update this list once more attachments are added to the game.