About
Latest actions
| Points | |||
|---|---|---|---|
| Daily Visit | 20h ago | 30 | |
| Approved submission | 1d 21h ago | 10 | |
| Daily Visit | 1d 21h ago | 30 | |
| Daily Visit | 12d ago | 30 | |
| Daily Visit | 14d ago | 30 | |
| Daily Visit | 15d ago | 30 | |
| News Post lvl1 Approved | 15d ago | 100 | |
| News Post lvl1 Approved | 15d ago | 100 | |
| News Post lvl1 Approved | 15d ago | 100 | |
| Approved submission | 15d ago | 10 |
Details
| Joined | 30 Jan 2011 (841d ago ) |
| Last seen | 2h ago |
| Country | |
| Location | |
| Gender | u |
| Birthday | 01 Jan (224d left) |
Stats
| Stories | 220 |
| Comments | 127 |
| Blog posts | 0 |
| Friends | 28 |
| Ignored by | 0 |
| Tracked by | 1 |
Contact details
| Website | www.gamersxtreme.org |
| https://twitter.com/#!/Game... |
Gamer tags
| PS3 | - |
| Xbox 360 | - |
| Wii | - |

