Latest actions
| Points | |||
|---|---|---|---|
| Daily Visit | 3d ago | 30 | |
| Daily Visit | 4d ago | 30 | |
| Daily Visit | 5d ago | 30 | |
| Daily Visit | 8d ago | 30 | |
| Daily Visit | 9d ago | 30 | |
| Daily Visit | 11d ago | 30 | |
| Daily Visit | 13d ago | 30 | |
| Daily Visit | 16d ago | 30 | |
| Daily Visit | 17d ago | 30 | |
| Daily Visit | 18d ago | 30 |
Details
| Joined | 16 Jun 2011 (703d ago ) |
| Last seen | 3d ago |
| Country | |
| Location | San Jose |
| Gender | m |
| Birthday | 13 Mar (297d left) |
Stats
| Stories | 62 |
| Comments | 12 |
| Blog posts | 0 |
| Friends | 5 |
| Ignored by | 0 |
| Tracked by | 1 |
Contact details
| Website | http://gamerhub.tv/ |
| https://twitter.com/AlMartinet |
Gamer tags
| PS3 | - |
| Xbox 360 | LightforceJedi |
| Wii | - |

