Modules are improvements that you “add” to your weapon or your Descendant. Descendant Mods buff up your character in various ways, from increased DEF and HP, over Skill boosts, all the way to Mods which change the way your Skills work. On the other hand, Weapon Mods enhance your firearm’s performance, by increasing the ATK, Fire Rate, etc, or adding special damage types to your gun (like Fire or Chill). Either way, there are a lot of mods in the game. So, we have compiled a list of all available Modules in The First Descendant, so keep reading to see what Mods are currently in the game. More Modules may be added with future updates.
All Modules in The First Descendant
For the purposes of this article, we have separated all Mods into three categories, based on their rarity – Standard, Rare, and Ultimate. Furthermore, we have made a separate list for each Descendant and its unique Descendant Modules.
Standard Weapon and Descendant Modules
Module | Socket | Description |
Arche Acceleration | Cerulean | Increases Skill Speed & Range |
Better Insight | Almandine | Increases weapon’s Critical Hit Rate |
Better Concentration | Almandine | Increases weapon’s Critical Hit Damage |
Better Weapon Weight | Almandine | Increases weapon change speed |
Chill Enchancement | Cerulean | Adds Chill ATK |
Chill Specialist | Cerulean | Improves Chill Skill Power Modifier |
Cold Antibody | Cerulean | Increases Chill Resistance |
Dimension Specialist | Malachite | Improves Dimension Skill Power Modifier |
Dual Claw | Malachite | Modifies the Charged Sub Attack to a Dual Claw. Increases max Module Capacity |
Electric Antibody | Xantic | Increases Electric Resistance |
Electric Enhancement | Xantic | Adds Electric ATK |
Electric Specialist | Xantic | Improves Electric Skill Power Modifier |
Energy Collection | Xantic | Increases MP Recovery |
Enlightenment | Malachite | Increases Max MP |
Expand General Magazine | Xantic | Increases weapon’s max number of rounds |
Expand High-Power Magazine | Xantic | Increases weapon’s max number of rounds |
Expand Impact Magazine | Xantic | Increases weapon’s max number of rounds |
Expand Weapon Charge | Cerulean | Increases weapon’s magazine size |
Fire Enhancement | Almandine | Adds Fire ATK |
Fire Rate Up | Xantic | Increases weapon’s Fire Rate |
Fire Specialist | Almandine | Improves Fire Skill Power |
Fusion Specialist | Xantic | Improves Fusion Skill Power Modifier |
General Round Charge Improvement | Xantic | Picked up General Rounds turn into some High-Power Rounds |
General Round Magazine Replacement | Xantic | Picked up General Rounds turn into some Special Rounds |
General Round Projectile Modification | Xantic | Picked up General Rounds turn into some Impact Rounds |
Hawk-eye | Rutile | Increases weapon’s Accuracy |
Heat Antibody | Almandine | Increases Fire Resistance |
Impact Round Charge Improvement | Xantic | Picked up Impact Rounds turn into some High-Power Rounds |
Impact Round Magazine Replacement | Xantic | Picked up Impact Rounds turn into some Special Rounds |
Increased DEF | Rutile | Increases DEF |
Increased HP | Cerulean | Increases Max HP |
Increased Shield | Cerulean | Increases Max Shield |
Ironclad Defense | Almandine | Improves Critical Hit Resistance |
Kicking | Malachite | Modifies the Charged Sub Attack to Kick. Increases max Module Capacity |
Medical Support | Xantic | Improves HP Heal |
Nimble Fingers | Malachite | Improves Skill Cooldowns |
Non-Attribute Specialist | Malachite | Improves Non-Attribute Skill Power Modifier |
Normal Impact Rounds Refining | Xantic | Picked up Impact Rounds turn into General Rounds |
Normal Special Rounds Refining | Xantic | Picked up Special Rounds turn into General Rounds |
Polygenic Antibody | Rutile | Increases All Attribute Resistances |
Power Increase | Malachite | Increases Skill Power |
Recycling Genius | Cerulean | Improves weapon’s Reload time |
Regeneration Boost | Xantic | Improves HP Recovery |
Rifling Reinforcement | Malachite | Increases weapon’s ATK |
Shell Up | Rutile | Increases Max Shell capacity |
Shock Punch | Malachite | Modifies the Charged Sub Attack to Shock Punch. Increases max Module Capacity |
Shortsword | Malachite | Modifies the Charged Sub Attack to Shortsword. Increases max Module Capacity |
Singular Specialist | Rutile | Improves Singular Skill Power Modifier |
Skill Concentration | Almandine | Increases Skill Critical Hit Damage |
Skill Expansion | Rutile | Increases Skill Effect Range |
Skill Extension | Malachite | Increases Skill Duration |
Skill Insight | Almandine | Increases Skill Critical Hit Rate |
Special Round Charge Improvement | Xantic | Picked up Special Rounds turn into some High-Power Rounds |
Special Round Projectile Modification | Xantic | Picked up Special Rounds turn into some Impact Rounds |
Special Round Storage | Xantic | Increases the max number of SPecial Rounds |
Strong Mentality | Malachite | Reduces Skill Cost |
Superconductivity Charge | Xantic | Improves Beam Rifle’s charging speed |
Tech Specialist | Almandine | Improves Tech Skill Power Modifier |
Technician | Malachite | Improves Skill Power Modifier |
Tonfa | Malachite | Modifies the Charged Sub Attack to Tonfa. Increases max Module Capacity |
Toxic Antibody | Rutile | Increases Toxin Resistance |
Toxic Enhancement | Rutile | Adds Toxic ATK |
Toxic Specialist | Rutile | Improves Toxic Skill Power Modifier |
Vibration Absorption | Rutile | Reduces weapon’s Recoil |
Weak Point Sight | Malachite | Increases weapon’s Weak Point damage |
Rare Weapon and Descendant Modules
Module | Socket | Description |
Action and Reaction | Malachite | Increases both the weapon’s Firearm ATK and Recoil |
Adventurer | Almandine | Increases weapon’s Critical Hit Rate and Weak Point Damage |
Agony | Malachite | Increases Max MP and DEF |
Aiming Compensation | Rutile | Increases weapon’s Accuracy and Critical Hit Damage |
An Outstanding Investment | Rutile | Increases Skill Duration and HP Heal |
Anti-matter Round | Malachite | Increases weapon’s ATK and Critical Hit Damage |
Autoimmunity | Cerulean | Reduces Incoming DMG and improves HP Recovery |
Battle of Stamina | Cerulean | Improves Max HP and Skill Duration |
Bullet Rain | Cerulean | Increases weapon’s Fire Rate and ATK |
Chill Master | Cerulean | Increases Skill Power and Chill Skill Power |
Chill Priority | Cerulean | Adds Chill ATK but Reload Time |
Commando Marksmanship | Almandine | Increases weapon’s Critical Hit Damage and ATK |
Concentrate Support Ammo | Cerulean | Increases weapon’s Magazine capacity and Critical Hit Damage |
Concentration Priority | Almandine | Increases weapon’s Critical Hit Damage and Reload Time |
Concentration Stabilizer | Rutile | Reduces weapon’s Recoil and improves Critical Hit Damage |
Consume Magazines | Cerulean | Increases weapon’s Reload Time Modifier and Weak Point Damage |
Deadeye | Rutile | Increases weapon’s Accuracy and ATK |
Defense Stance | Rutile | Improves DEF but reduces Outgoing DMG |
Dimension Master | Rutile | Improves Skill Power and Skill Dimension Power |
Edging Shot | Almandine | Increases weapon’s Critical Hit Rate and ATK |
Electric Gunbarrel | Xantic | Increases weapon’s Electric ATK but reduces Fire Rate |
Electric Master | Xantic | Improves Skill Power and Skill Electric Power |
Electric Priority | Xantic | Adds Electric ATK but slows Reload Time |
Electronic Syncytium | Almandine | Improves Critical Hit Resistance and Electric Skill Power |
Emergency Measures | Almandine | Improves Skill Critical Hit Rate and Skill Critical Hit Damage |
Fatal Critical | Almandine | Increases weapon’s Critical Hit Damage and Critical Hit Rate |
Fire Master | Almandine | Improves Skill Power and Skill Fire Power |
Fire Priority | Almandine | Adds Fire ATK but slows Reload Time |
Fire Rate Concentration | Xantic | Increases weapon’s Fire Rate and Critical Hit Damage |
Fire Syncytium | Almandine | Improves Critical Hit Resistance and Fire Skill Power |
Fixed Shot | Rutile | Reduces weapon’s Recoil and increases Weak Point Damage |
Focus Fire | Malachite | Increases weapon’s Critical Hit Damage and Weak Point Damage |
Focus on Chill | Cerulean | Improves Skill Chill Power and Skill Cooldown |
Focus on Dimension | Malachite | Improves Skill Dimension Power and Skill Cooldown |
Focus on Electric | Xantic | Improves Skill Electric Power and Skill Cooldown |
Focus on Fire | Almandine | Improves Skill Fire Power and Skill Cooldown |
Focus on Fusion | Xantic | Improves Skill Fusion Power and Skill Cooldown |
Focus on Non-Attribute | Malachite | Improves Skill Non-Attribute Power and Skill Cooldown |
Focus on Singular | Rutile | Improves Skill Singular Power and Skill Cooldown |
Focus on Tech | Almandine | Improves Skill Tech Power and Skill Cooldown |
Focus on Toxic | Rutile | Improves Skill Toxic Power and Skill Cooldown |
Front Lines | Almandine | Improves Skill Critical Hit Damage and Skill Critical Hit Rate |
Frugal Mindset | Malachite | Reduces Skill Cost and improves Skill Effect Range |
Fusion Master | Xantic | Improves Skill Power and Skill Fusion Power |
General Rounds Compulsive | Xantic | Increases the max number of General Rounds, but reduces Movement Speed |
Glacial Syncytium | Almandine | Improves Critical Hit Resistance and Chill Skill Power |
Have Aiming | Malachite | Increases weapon’s Weak Point Damage, but reduces Accuracy |
High-Power Rounds Compulsive | Xantic | Increases the max number of High-Power Rounds, but reduces Movement Speed |
Hit Rate Focus | Rutile | Increases weapon’s Accuracy and Critical Hit Damage |
Hit Rate Insight | Rutile | Increases weapon’s Accuracy and Firearm Critical Hit Rate |
HP Amplification | Cerulean | Increases Max HP and Max Shield |
HP Conversion (DEF) | Rutile | Increases DEF but reduces Max HP |
HP Conversion (MP) | Malachite | Increases Max MP but reduces Max HP |
HP Conversion (Shield) | Cerulean | Increases Max Shield but reduces Max HP |
Impact Rounds Compulsive | Xantic | Increases Max Impact Rounds but reduces Movement Speed |
Insight Focus | Almandine | Increases weapon’s Critical Hit Rate and Critical Hit Damage |
Insight Stabilizer | Rutile | Reduces Recoil and Increases the weapon’s Critical Hit Rate |
Insight Support Ammo | Cerulean | Increases weapon’s Magazine size and Critical Hit Rate |
Iron Defense | Rutile | Increases DEF and Skill Power |
Magazine Compulsive | Cerulean | Increases weapon’s Magazine capacity but reduces Weak Point Damage |
Marksman | Almandine | Increases weapon’s Critical Hit Rate and ATK |
Maximize Chill Resist | Cerulean | Increases Chill Resistance but reduces Max HP |
Maximize Conservation | Malachite | Reduces Skill Cost and improves Skill Power |
Maximize Efficiency | Malachite | Reduces Skill Cost and Max MP |
Maximize Electric Resist | Xantic | Increases Electric Resistance but reduces Max HP |
Maximize Fire Resist | Rutile | Increases Fire Resistance but reduces Max HP |
Maximize Power | Xantic | Increases Skill Power but also increases Skill Cooldown |
Maximize Range | Rutile | Increases Skill Range but reduces Skill Power |
Maximize Skill | Xantic | Increases Skill Power but also increases Skill Cooldown |
Maximize Toxic Resist | Rutile | Increases Toxic Resistance but reduces Max HP |
Maximize Weight Balance | Cerulean | Increases weapon’s Magazine size and Weak Point Damage |
MP Accelerant | Rutile | Improves Skill Duration and Max MP |
MP Conversion | Malachite | Improves Skill Cooldown but reduces Max MP |
Non-Attribute Master | Malachite | Increases Skill Power and Skill Non-Attribute Power |
Non-Attribute Syncytium | Almandine | Improves Critical Hit Resistance abd Non-Attribute Skill Power |
Pain Reliever | Cerulean | Reduces Incoming DMG and Outgoing DMG |
Pinpoint Shot | Malachite | Increases weapon’s ATK and Weak Point Damage |
Poison Priority | Rutile | Increases weapon’s Toxic ATK but slows Reload Time |
Psychological Victory | Cerulean | Reduces Incoming DMG and increases MP Recovery |
Rapid Fire Insight | Xantic | Increases weapon’s Fire Rate and Critical Hit Rate |
Refrigerate Gunbarrel | Cerulean | Increases weapon’s Chill ATK but reduces Fire Rate |
Reload Concentration | Cerulean | Improves weapon’s Reload Time and Critical Hit Damage |
Reload Expert | Cerulean | Improves weapon’s Reload Time and ATK |
Reload Focus | Cerulean | Improves weapon’s Reload Time and Critical Hit Damage |
Reload Insight | Cerulean | Improves weapon’s Reload Time and Critical Hit Rate |
Safe Recovery | Xantic | Improves Outgoing Heal and reduces Incoming Final DMG |
Second Wind | Xantic | Increases HP Heal but reduces Skill Power |
Selective Recovery (HP) | Xantic | Increases HP recovery but reduces MP recovery |
Selective Recovery (MP) | Xantic | Increases MP recovery but reduces HP recovery |
Sensory Dep (HP) | Cerulean | Reduces Incoming DMG and Max HP |
Sensory Dep (MP) | Cerulean | Reduces Incoming DMG Modifier and Max MP |
Sharpshooter | Malachite | Increases weapon’s ATK and Critical Hit Rate |
Shield Conversion (DEF) | Rutile | Increases DEF but reduces Max Shield -9% |
Shield Conversion (MP) | Malachite | Increases Max MP but reduces Max Shield |
Shot Focus | Cerulean | Increases firearm ATK but reduces Skill Power |
Singular Master | Rutile | Increases Skill Power and Skill Singular Power |
Skill Simplification | Xantic | Increases Skill Power but reduces Max MP |
Slow Art | Malachite | Increases weapon’s ATK but reduces Fire Rate |
Spear and Shield | Rutile | Increases DEF and Skill Power |
Special Rounds Compulsive | Xantic | Increases the max number of Special Rounds but reduces Movement Speed |
Stance Stabilizer | Rutile | Improves weapon’s Recoil and ATK |
Stim Accelerant | Cerulean | Increases Max HP but reduces Max MP |
Strengthen Recovery | Xantic | Increases HP recovery but reduces outgoing damage |
Superheated Gunbarrel | Almandine | Increases weapon’s Fire ATK but reduces Fire Rate |
Target Detection | Almandine | Increases weapon’s Critical Hit Damage and Weak Point Damage |
Tech Master | Almandine | Increases Skill Power and Skill Tech Power |
Time Distribution | Malachite | Reduces Skill Cooldown and increases Max HP |
Toxic Gunbarrel | Rutile | Adds Toxic ATK but reduces Fire Rate |
Toxic Master | Rutile | Increases Skill Power and Toxic Skill Power |
Venom Syncytium | Almandine | Increases Critical Hit Resistance and Toxic Skill Power |
Weak Point Aiming | Rutile | Increases weapon’s Accuracy and Weak Point Damage |
Weak Point Detection | Malachite | Increases weapon’s Weak Point Damage and ATK |
Weak Point Insight | Malachite | Increases weapon’s Weak Point Damage and Critical Hit Rate |
Weak Point Quick Fire | Xantic | Increases weapon’s Fire Rate and Weak Point Damage |
Weak Point Sight | Malachite | Increases weapon’s Weak Point Damage |
Weapon Tuning | Cerulean | Increases weapon’s Magazine capacity and ATK |
Weighing the Scales | Cerulean | Increases Max Shield and reduces Skill Cost |
Ultimate Weapon and Descendant Modules
Module | Socket | Description |
Absolute Curse | Almandine | Upon Colossus Part removal, inflicts Dispel which removes buffs on Colossi |
Accelerated Driveshaft | Cerulean | When Rolling, increases Fire Rate for 5s at a 15% chance |
An Iron Will | Rutile | When Shield is at 0%, increases DEF |
Analysis Master | Rutile | On hit, reduces the target’s Critical Hit Resistance |
Antifreeze Solution | Amaldine | Frostbite Immunity. Increases Chill Resistance |
Auto-Reload | Cerulean | Auto reloads weapon when stored |
Better Weapon Weight | Rutile | Improves Weapon Change speed, and grants DEF buff when changing Weapons |
Brisk Walk | Malachite | On hit, increases Movement Speed |
Burst Absorption | Rutile | On Sub Attack, acquires a DEF buff for 5s |
Conditional Recharge | Cerulean | When using a Skill, consumes a part of Max HP and recovers some Shield |
Conditional Exaltation | Malachite | Sub Attacks grant stackable Exalt effect. Five Stacks of Exalt grant Passion, which improves Skill Cooldown and Skill Power |
Dangerous Ambush | Xantic | When landing a Skill Attack while the enemy is not targeting you, incrase Skill Power. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), increases Skill Power |
Decimator | Xantic | When defeating enemies inflicted with debuffs, increases Skill Power Modifier per defeated enemy for 15s (up to 10 stacks) |
Defense Master | Rutile | When defeating an enemy, increase DEF |
Descendant Roll | Cerulean | When Rolling, there is a 50% chance to auto-reload the active weapon |
Dopaminergic Activate | Almandine | On Weak Point Hit, increase weapon’s Critical Hit Rate and Critical Hit Damage |
Electric Conductor | Xantic | When shooting Electrocuted targets, increase firearm ATK. |
Final Wish | Malachite | When attacking enemies with an Ultimate Skill, reduce Skill Cost and Skill Power for 10s |
Fire Conductor | Almandine | When shooting Burning targets, increase firearm ATK. |
Firing Fiesta | Xantic | After reloading, rounds are not consumed for three seconds |
Frigid Burn | Cerulean | Hitting an enemy three times in a row from a distance of at least 25m deals additional Chill damage |
Gladiator | Malachite | When defeating enemies with Sub Attack, its remaining Cooldown is halved |
Hardline Suppression | Rutile | On a Weak Point hit, there is a chance to Knockdown the target |
Heat Incinerator | Almandine | When eliminating a Burning enemy, inflict Burn on nearby targets. |
Heat Release | Almandine | Burn Immunity, increases Fire Resistance |
HP Collector | Xantic | When defeating an enemy, instantly recovers some of Max HP (Cooldown 11s) |
HP Plunder | Xantic | When defeating an enemy with Sub Attack, recovers some HP at a 8% chance |
Improve Driveshaft | Cerulean | When Rolling, increases Firearm ATK for 5s at a 15% chance |
Insulate Conductor | Xantic | Electrocution Immunity, increases Electric Resistance |
Iron Knuckle | Rutile | On Sub Attack, Knockdown enemies (Cooldown 8.9s) |
Lethal Finish | Almandine | When firing a firearm, ammo with an additional + 20% Critical Hit Rate is fired (Cooldown 15s). When defeating an enemy with the enhanced bullets, module cooldown is -10s. However, the firearm’s base Weak Point DMG is fixed at 100%. |
Lethal Infection | Xantic | When landing a Firearm Critical Hit on an enemy inflicted with a debuff, increases Skill Power for 5s (up to 10 stacks, Cooldown 0s) |
Long-Distance Maneuvering | Malachite | Modifies the Grappling Hook range to 25m But the Base Charge Time changes to 6s and Charge Time increases by 20%. |
Mass Purification | Almandine | Upon Colossus Part destruction, grants Purification which removes debuffs to players within a 50m radius |
Mental Focus | Malachite | Reduces the weapon’s Fire Rate but grants a stackable ATK increase with every shot. |
Mid-Air Maneuvering | Malachite | Modifies the Grappling Hook to be cast mid-air. However, it can only be used once, and Charge Time increases by 20%. |
Midair Fire | Rutile | While Jumping, increases Accuracy but reduces DEF |
MP Collector | Xantic | When defeating an enemy, instantly recovers some of your Max MP at 4% chance |
MP Plunder | Xantic | When defeating an enemy with Sub Attack, recovers some of your MP at a 8% chance |
Multi-Maneuvering | Malachite | Modifies the Max Stack of Grappling Hook to 3 But the Base Range decreases to 18m and Charge Time increases by 20%. |
Multitalented | Malachite | When using the Dimension Active Skill, Skill Cooldown -5% for 5s. When using the Fusion Active Skill, Skill Cost -4% and Duration 4% for 5s. When using the Tech Active Skill, Skill Range and Power Modifier + 9% for 5s. When using the Singular Active Skill, All Attribute Damage +8% for 5s. Only one of the effects is applied |
Narcissism | Malachite | While Sprinting, reduces Skill Cost but increases Skill Cooldown for every second (up to 10 stacks) |
Overwhelming DEF | Rutile | Increases DEF by 50% of Max HP. Max HP is fixed to 1 |
Overwhelming HP | Cerulean | Increases Max HP by 50% Max Shield. Max Shield is fixed to 1 |
Overwhelming Shield | Cerulean | Increases Max Shield by 50% of Max HP. Max HP is fixed to 1 |
Passionate Sponsor | Cerulean | When buffing or recovering an ally, increases Firearm ATK and Skil Power Modifier each time for 5s (up to 10 stacks) |
Payout | Xantic | On Weak Point hit, rounds are not consumed for three seconds. |
Perfect Antivenom | Rutile | Poison Immunity. Incraeses Toxin Resistance |
Potent Collector | Xantic | When defeating an enemy, instantly recovers 12.2% of Custom Resources at a 4% chance |
Preemptive Strike | Xantic | On Skill Attack upon enemies with max HP, deals 8.5% of the skill damage incurred as additional damage on the target |
Quick Freezer | Cerulean | When eliminating an enemy inflicted with Frostbite, inflict Frostbite on nearby enemies |
Real-Life Fighter | Malachite | Reduces Accuracy, but each Weak Point hit grants a stackable ATK buff |
Remote Generator | Xantic | When eliminating an Electrocuted enemy, inflict Electrocution on nearby enemies |
Sharp Precision Shot | Xantic | Reduces Fire Rate, but each shot improves ATK, Recoil, and Fire Rate |
Shield Collector | Cerulean | Eliminating enemies recovers a portion of your Shields |
Snowflake Conductor | Cerulean | Increases weapon’s ATK when shooting at targets with Frostbite |
Special Sight | Malachite | Reduces Movement Speed while aiming but increases Weak Point DMG while aiming |
Spray and Pray | Xantic | On Critical Hit, rounds are not consumed for three seconds. |
Strengthen First Shot | Malachite | After reloading, the first shot fired deals triple damage |
Sweeping Squad | Malachite | When defeating an enemy, increase Firearm ATK for 5s at a 33% chance (up to 3 Stacks) |
Technique Manual | Xantic | Landing a skill attack deals some of own Max HP as additional damage to the target (Cooldown 8s against the same target) |
Toxic Conductor | Rutile | Increases weapon’s ATK when shooting at Poisoned targets |
Unstoppable Smasher | Rutile | When defeating an enemy there is a chance to increase the Shell capacity |
Venom Injector | Rutile | When eliminating a Poisoned target, inflict Poison on nearby enemies |
Veteran’s Tactics | Malachite | When defeating an enemy, resets the cooldown of a random skill at a 2.1% chance |
Walk a Tightrope | Xantic | When HP is 50% or lower, increases Skill Power and Firearm ATK +8% |
Weak Point Expansion | Malachite | On Weak Point Hit, increases Weak Point damage |
Weaken Recovery | Malachite | On Sub Attack, Outgoing Heal -50% for 10s at a 100% chance (Cooldown 25s) |
Unique Descendant Modules
Ajax and Ultimate Ajax
Module | Socket | Description |
Body Enhancement | Almandine | Increases DEF and Energy Shield proportionally to Max HP |
Matrix Recomputation | Cerulean | Modifies Expulsion to cast a buff that helps allies survive |
Void Burst | Cerulean | Decreases Sub Attack Cooldown and increases its Damage on using Expulsion |
Void Charge | Almandine | Modifies Void Walk and Expulsion damage to increase proportionally to DEF |
Life Barrier (Ultimate Ajax only) | Malachite | Modifies Orbit Barrier and Hyper Cube barrier to only be affected by the caster’s HP. |
Void Barrier (Ultimate Ajax only) | Malachite | Modifies Orbit Barrier to be portable. Changes barrier to be affected only by the caster’s Skill Power. |
Blair
Module | Socket | Description |
Backdraft | Malachite | Extinguish Skill Conversion. Flame Zone absorption significantly increases Weak Point ATK instead of Skill ATK |
Classic Chef | Xantic | Pitmaster Skill Conversion. Modifies the increases to Firearm and Skill Critical Hit Rate to 5 based on the Flame Zone count. Using Deadly Cuisine increases the number of Flame Zones created to 4 |
Incendiary Bomb | Almandine | Blaze Up skill conversion. Throws a projectile forward that spawns a Flame Zone where it lands |
Truly Deadly Cuisine | Almandine | Deadly Cuisine Skill Conversion. Significantly increases the damage of Giant Fireballs. When a Giant Fireball explodes, Small Fireballs and Flame Zones do not spawn |
Bunny and Ultimate Bunny
Module | Socket | Description |
Bionic Fuel | Rutile | Modifies Speed of Light to consume HP instead of MP |
Electric Condense | Xantic | Changes Maximum Power into a form that causes damage around Bunny |
Electric Transition | Cerulean | Modifies Speed of Light to recover Energy Shield continuously in proportion to the distance traveled |
Superconductor | Xantic | Adds a debuff that reduces the enemy’s ATK to the Electruction effect that Bunny inflicts |
Electric Charge (Ultimate Bunny only) | Malachite | Increases landing damage after Rabbit Foot’s Double Jump. Double Jump does extra damage after hitting enemies with the skill multiple times. |
High-Voltage (Ultimate Bunny only) | Malachite | Reduces the number of enemies that Thrill Bomb and Lightning Emission can strike, but enhances range and damage. |
Freyna
Module | Socket | Description |
Contagion | Rutile | When an enemy inflicted with Room 0 Trauma is killed, There is a contagion of Poison surrounding it |
Neurotoxin Synthesis | Xantic | Modifies the effects of Room 0 Trauma as:Does not spread PoisonAdds ATK reduction & Weaken Regeneration effects |
Toxic Stimulation | Cerulean | Defense Mechanism skill conversion. Grants Plague Bodyarmor to surrounding allies |
Venom Synthesis | Rutile | Putrid Venom skill conversion. Leaves behind a Toxic Footprint after every step. Inflicts Poison on enemies coming in contact with Toxic Footprint |
Gley and Ultimate Gley
Module | Socket | Description |
Blood and Iron | Xantic | Life Orbs can no longer be acquired with the Thirst effect. Instead, Power of Life can be obtained when attacks land Firearm or Skill Critical Hits |
Massive Sanguification | Almandine | Modifies Life Siphon to allow the absorption of Life Orbs during Non-Frenzied state |
Predator Instinct | Malachite | Modifies Firearm ATK to increase when firing a Firearm during Frenzied state |
Supersense | Malachite | Modifies the effects of Frenzied state’s Maximize lethality during Increased Sensory. Fire Rate becomes fixed, but Weak Point ATK and Duration both increase |
Explosive Life (Ultimate Gley only) | Malachite | Life Spheres spawn more often. All Life Spheres now detonate to deal damage instead of absorbing HP. Power of Life recovered based on total Spheres detonated. |
Demonic Modification (Ultimate Gley only) | Malachite | Unique Weapons have a fixed fire rate. HP is consumed based on the duration of True Aim. Bullets deal bonus damage equal to the HP consumed. Attacking weak points increases the chance of HP Recovery. |
Jayber
Module | Socket | Description |
Attacking Compulsion | Almandine | Healing Turret skill conversion. When using skill, summons an Assault Turret. The summoned turret operates in the same way as the existing Assault Turrets |
Immediate Purge Code | Almandine | Reactivate Skill Conversion. When using skill, instantly explodes all turrets and inflicts damage on nearby enemies. Creates Lightning AoE that deals continuous damage where the turrets exploded. |
Medical Compulsion | Xantic | Assault Turret skill conversion. When using skill, summons a Healing Turret. The summoned turret operates in the same way as the existing Healing Turrets |
Turret Engineering | Malachite | Multi-purpose Gun skill conversion. When using skill, recovers the HP of all summoned turrets and extends their duration. Does not switch turrets to Enhanced mode |
Kyle
Module | Socket | Description |
Collision Instinct | Almandine | After a dash, inflicts Stun at the end of a knockback. However, stacks are removed and DEF Up effect is not applied |
Diamagnetic Bulwark | Malachite | Instead of Magnetic Bulwark’s projectile defense, knocks back enemies on contact. Recovers Magnetic Force based on the number of knockbacks |
Self-Directed Eruption | Almandine | Consumes Magnetic Force every second when used to pull enemies in front of Kyle. Deals great damage to nearby enemies when the skill ends |
Superconductive Bombing | Xantic | While airborne, continuously consumes Magnetic Force to drop bombs. The bombing stops when Magnetic Force is completely depleted, and additional damage from Magnetic Force is not triggered on collision |
Sharen
Module | Socket | Description |
Battlesuit Melting Nuts | Cerulean | Modifies Impact Rounds to be stackable. Modifies to reduce the enemys DEF instead of stunning them |
Overcharged Edge | Cerulean | Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed |
Release Cutting Force | Xantic | Modifies Cutoff Beam so that it can be unleashed as Sword Aura |
Void Domination | Xantic | Increases the targeting range of Flash Shortsword. Increases enemy targeting speed |
Lepic and Ultimate Lepic
Module | Socket | Description |
Increased Efficiency | Rutile | MP is no longer consumed while Overkill is active. It consumes MP when attacking with Overkill. It recovers MP when Overkill lands a Critical Hit |
Nerve Infiltration | Xantic | Overclock no longer inflicts Burn. Inflicts Weaken Regeneration instead |
Powerunit Change | Malachite | Overclock no longer increases Skill Power Modifier. Increases Firearm ATK instead |
Regenerative Braking | Almandine | Removes Close Call’s effect. When using skill, chance to recover MP instead |
Explosive Stacks (Ultimate Lepic only) | Rutile | Modifies Grenade Throw to be charged up to 3 times. Grenade charges once whenever a certain amount of ammo is consumed |
Firearm Master (Ultimate Lepic only) | Malachite | Removes Close Call’s effect. Reloading the weapon increases Skill Power Modifier |
Valby
Module | Socket | Description |
Singing Water | Rutile | Laundry Bomb Skill Conversion. Spawns a Seduction of Water where the Launcher’s bullet explodes. Until it is destroyed, the spawned Seduction of Water taunts surrounding monsters and inflicts the Laundry effect on them |
Supply Moisture | Malachite | Water Intake Skill Conversion. While on water, increases Skill Critical Hit Rate, Skull Duration, and Firearm Attribute Status Effect Trigger Rate. Reduction of MP consumption does not apply |
Tidal Wave | Cerulean | Clean Up Skill Conversion. Does not leave watery trails when moving. When moving through a monster, inflicts skill damage on them. When the skill ends, deals AoE damage nearby |
Water Play | Malachite | Bubble Bullet skill conversion. Creates a rectangular-shaped pool of water in front |
Viessa and Ultimate Viessa
Module | Socket | Description |
Cold Snap Watch | Cerulean | Cold Snap skill conversion. Creates a Cold Snap zone in front that remains for a certain period of time. Enemies enterting the Cold Snap zone are inflicted wtih Ice Shackle and suffer continuous damage |
Cold-Bloodedness | Rutile | Frost Road Skill Conversion. When using skill, increases Skill Power Modifier and decreases MP Cost and Skill Cooldown. Frost Roads are not created when moving |
Glacial Cloud | Cerulean | Blizzard Skill conversion. Throws a projectile forward that spawns a blizzard where it lands |
Hypothermy | Cerulean | When using skill, inflicts Ice Needle insted of Ice Shackle. When Ice Needle reaches a certain number of stacks, passive skills are triggered. Ice Needle: Continuous damage to the target. Damage increases as it stacks |
Absolute-Zero (Ultimate Viessa only) | Xantic | When using skill, Ice Shackle is not inflicted. When the skill lands a Critical Hit, inflicts Frostbite on the target. Successfully inflicting Frostbite triggers Ice Sphere |
Cold Cohesion (Ultimate Viessa only) | Cerulean | The number of Ice Spheres increases by 5, and the base cooldown is reduced by 5 seconds |
Yujin
Module | Socket | Description |
First Aid Kit | Malachite | Sets up a first aid kit and grants First Aid to allies. |
Proliferating Allergy | Malachite | Inflicts Explodive Reaction. Deals damage to nearby enemies when the effect ends or the enemy dies which spreads whenever an enemy is killed. |
Duty and Sacrifice | Malachite | Grants HP recovery to allies in the squad and party. |
Efficient Treatment | Xantic | Recovers himself after using a skill to recover allies over a certain number of times. |
We’ll add Luna‘s Modules when she officially releases.