Global Weekly Chart, Ending 18th May 2013

Global Weekly Chart, Ending 18th May 2013

PeZuS|13 years ago|3DS

Platform – Weekly (change) -Total

1. 3DS 130,486 (-5%) – 31,245,859

2. PS3 130,349 (+5%) – 77,313,472

3. X360 90,010 (+8%) – 77,311,669

4. PSP 52,904 (+5%) – 79,036,647

5. PSV 30,038 (-6%) – 5,110,057

6. Wii 29,505 (+2%) – 99,574,394

7. WiiU 23,819 (-8%) – 3,070,875

8. DS 15,748 (-0%) – 153,414,595

Total 502,859 (+1%)

Read Full Story >> gamrconnect.vgchartz.com