Score this month
| News score | 2140 |
| News bonus | 6400 |
| Comment score | 360 |
| Managing score | 1020 |
| Tips score | 0 |
| Forum score | 0 |
| Blog score | 0 |
| Review score | 0 |
| Community score | 0 |
| General score | 330 |
| Bonus score | 0 |
| Total score | 10250 |
Total score
| News score | 104100 |
| News bonus | 160700 |
| Comment score | 31530 |
| Managing score | 46440 |
| Tips score | 0 |
| Forum score | 20 |
| Blog score | 80 |
| Review score | 0 |
| Community score | 0 |
| General score | 30760 |
| Bonus score | 0 |
| Total score | 373630 |


