Latest actions
| Points | |||
|---|---|---|---|
| Approved submission | 2d ago | 10 | |
| Daily Visit | 2d ago | 30 | |
| Approved submission | 3d ago | 10 | |
| Approved submission | 3d ago | 10 | |
| Daily Visit | 3d ago | 30 | |
| Approved submission | 12d ago | 10 | |
| Daily Visit | 12d ago | 30 | |
| Approved submission | 15d ago | 10 | |
| Daily Visit | 15d ago | 30 | |
| Daily Visit | 18d ago | 30 |
Details
| Joined | 13 Oct 2012 (223d ago ) |
| Last seen | 2d ago |
| Country | |
| Location | |
| Gender | u |
| Birthday | 01 Jan (220d left) |
Stats
| Stories | 3 |
| Comments | 0 |
| Blog posts | 0 |
| Friends | 0 |
| Ignored by | 0 |
| Tracked by | 0 |
Contact details
| Website | http://www.velocitygamer.com |
| - |
Gamer tags
| PS3 | - |
| Xbox 360 | - |
| Wii | - |

