| Name | Type | Versions | Avg. | User |
|---|---|---|---|---|
| Paddy Burns | Game person | Developer | - | - |
| Paddy Murphy | Game person | Developer | - | - |
| Palmer Luckey | Game person | Developer | - | - |
| Palmer Luckey | Game person | Industry person | - | - |
| Palmer Lucky | Game person | Developer | - | - |
| Palmer Lucky | Game person | Industry person | - | - |
| Pamela Horton | Game person | Industry person | - | - |
| Pandora | Game person | Industry person | - | - |
| Pascal Langdale | Game person | Industry person | - | - |
| Patric Zimmerman | Game person | Industry person | - | - |
| Patrice Désilets | Game person | Developer | - | - |
| Patrice Désilets | Game person | Industry person | - | - |
| Patricia Vance | Game person | Industry person | - | - |
| Patrick Bach | Game person | Developer | - | - |
| Patrick Blank | Game person | Developer | - | - |
| patrick liu | Game person | Developer | - | - |
| Patrick Miller | Game person | Journalist | - | - |
| Patrick Plourde | Game person | Developer | - | - |
| Patrick Plourde | Game person | Industry person | - | - |
| Patrick Redding | Game person | Developer | - | - |
| Patrick Seybold | Game person | Industry person | - | - |
| Patrick Soderlund | Game person | Industry person | - | - |
| Patrick Stewart | Game person | Industry person | - | - |
| Patrick Streppel | Game person | Industry person | - | - |
| Paul Anderson | Game person | Industry person | - | - |
| Paul Christoforo | Game person | Industry person | - | - |
| Paul Coleman | Game person | Developer | - | - |
| Paul Coleman | Game person | Industry person | - | - |
| Paul Crocker | Game person | Developer | - | - |
| Paul Croft | Game person | Developer | - | - |
| Paul Cuisset | Game person | Developer | - | - |
| Paul Dini | Game person | Industry person | - | - |
| Paul Franzen | Game person | Journalist | - | - |
| Paul Greasley | Game person | Developer | - | - |
| Paul Jeal | Game person | Developer | - | - |
| Paul Levy | Game person | Industry person | - | - |
| Paul McCartney | Game person | Industry person | - | - |
| Paul Meegan | Game person | Industry person | - | - |
| Paul Raines | Game person | Industry person | - | - |
| Paul Reiche | Game person | Developer | - | - |
| Paul Reiche | Game person | Industry person | - | - |
| Paul Sage | Game person | Developer | - | - |
| Paul Sams | Game person | Industry person | - | - |
| Paul Steed | Game person | Developer | - | - |
| Paul Steed | Game person | Industry person | - | - |
| Paul Sulyok | Game person | Industry person | - | - |
| Paul Taylor | Game person | Developer | - | - |
| Paul Turbett | Game person | Industry person | - | - |
| Paul Turbutt | Game person | Developer | - | - |
| Paul Wedgewood | Game person | Developer | - | - |
| Paul Wedgewood | Game person | Industry person | - | - |
| Paul Wedgwood | Game person | Industry person | - | - |
| Paula Tiso | Game person | Industry person | - | - |
| Paulina Bozek | Game person | Industry person | - | - |
| Pauline Jacquey | Game person | Developer | - | - |
| Pawel Blaszczak | Game person | Industry person | - | - |
| Pawel Miechowski | Game person | Developer | - | - |
| PC Perspective | Game person | Industry person | - | - |
| PD Design Studio | Game person | Developer | - | - |
| PD Design Studio | Game person | Industry person | - | - |
| Pekka ‘Pekuja’ Kujansuu | Game person | Developer | - | - |
| Pendleton Ward | Game person | Developer | - | - |
| Penny Arcade | Game person | Industry person | - | - |
| Perry Tam | Game person | Developer | - | - |
| Pete Clapperton | Game person | Developer | - | - |
| Pete Hines | Game person | Industry person | - | - |
| Pete Murray | Game person | Developer | - | - |
| Peter Angstadt | Game person | Developer | - | - |
| Peter Collier | Game person | Developer | - | - |
| Peter Collier | Game person | Industry person | - | - |
| Peter de Jong | Game person | Developer | - | - |
| Peter Della Penna | Game person | Developer | - | - |
| Peter Dille | Game person | Industry person | - | - |
| Peter Fries | Game person | Developer | - | - |
| Peter Garza | Game person | Developer | - | - |
| Peter Lorenz | Game person | Industry person | - | - |
| Peter McConnell | Game person | Industry person | - | - |
| Peter Molyneux | Game person | Developer | - | - |
| Peter Molyneux | Game person | Industry person | - | - |
| Peter Moore | Game person | Industry person | - | - |
| Peter Oliver | Game person | Industry person | - | - |
| Peter Ong | Game person | Developer | - | - |
| Peter Payne | Game person | Industry person | - | - |
| Peter Skerritt | Game person | Journalist | - | - |
| Phil Cordaro | Game person | Journalist | - | - |
| Phil Fish | Game person | Developer | - | - |
| Phil Frazier | Game person | Developer | - | - |
| Phil Harison | Game person | Industry person | - | - |
| Phil Harrison | Game person | Industry person | - | - |
| Phil Hassey | Game person | Developer | - | - |
| Phil Larsen | Game person | Industry person | - | - |
| Phil Ring | Game person | Developer | - | - |
| Phil Robb | Game person | Industry person | - | - |
| Phil Robinson | Game person | Industry person | - | - |
| Phil Rodgers | Game person | Industry person | - | - |
| Phil Spencer | Game person | Industry person | - | - |
| Philip Belhasen | Game person | Developer | - | - |
| Philip Oliver | Game person | Developer | - | - |
| Philip Robinson | Game person | Industry person | - | - |
| Philippe Bergeron | Game person | Developer | - | - |
Page 1
Next page »

