| Name | Type | Versions | Avg. | User |
|---|---|---|---|---|
| Mad Wibroe | Game person | Developer | - | - |
| Mae Whitman | Game person | Industry person | - | - |
| Magnus Jansen | Game person | Developer | - | - |
| Magnus Jansen | Game person | Industry person | - | - |
| Mahdi Bahrami | Game person | Developer | - | - |
| Mahito Yokota | Game person | Developer | - | - |
| Major Nelson | Game person | Industry person | - | - |
| Maki Goto | Game person | Industry person | - | - |
| Maki Horikita | Game person | Industry person | - | - |
| Makoto Asada | Game person | Industry person | - | - |
| Malin von Matern | Game person | Industry person | - | - |
| Manami Matsumae | Game person | Industry person | - | - |
| Manfred Linzner | Game person | Developer | - | - |
| Marc Franklin | Game person | Industry person | - | - |
| Marc Merrill | Game person | Industry person | - | - |
| Marc ten Bosch | Game person | Developer | - | - |
| Marc Whitten | Game person | Industry person | - | - |
| Marcin Iwinski | Game person | Developer | - | - |
| Marcin Momot | Game person | Industry person | - | - |
| Marco Marino | Game person | Developer | - | - |
| Marco Zeugner | Game person | Developer | - | - |
| Marcus "Notch" Persson | Game person | Developer | - | - |
| Marcus Beer | Game person | Industry person | - | - |
| Marcus Beer | Game person | Journalist | - | - |
| Marcus Pukropski | Game person | Developer | - | - |
| Marcus Rivers | Game person | Industry person | - | - |
| Marek Rabas | Game person | Developer | - | - |
| Marek Ziemak | Game person | Developer | - | - |
| Marek Zimak | Game person | Developer | - | - |
| Marek Zimak | Game person | Industry person | - | - |
| Margaret Robertson | Game person | Industry person | - | - |
| Mari Yaguchi | Game person | Industry person | - | - |
| Mari Yamaguchi | Game person | Developer | - | - |
| Mariel Cartwright | Game person | Developer | - | - |
| Mariina Hallikainen | Game person | Developer | - | - |
| Mariko Ebina | Game person | Developer | - | - |
| Marin Hollis | Game person | Industry person | - | - |
| Mario | Game person | Industry person | - | - |
| Mario Wynands | Game person | Industry person | - | - |
| Mark Cerny | Game person | Industry person | - | - |
| Mark Craig | Game person | Developer | - | - |
| Mark Green | Game person | Developer | - | - |
| Mark Green | Game person | Industry person | - | - |
| Mark Hadley | Game person | Developer | - | - |
| Mark Hamill | Game person | Industry person | - | - |
| Mark Hanson | Game person | Developer | - | - |
| Mark Healey | Game person | Industry person | - | - |
| Mark Jacobs | Game person | Developer | - | - |
| Mark Kern | Game person | Developer | - | - |
| Mark Kroese | Game person | Industry person | - | - |
| Mark Lamia | Game person | Developer | - | - |
| Mark Lamia | Game person | Industry person | - | - |
| Mark Long | Game person | Industry person | - | - |
| Mark MacDonald | Game person | Industry person | - | - |
| Mark Meer | Game person | Industry person | - | - |
| Mark Morris | Game person | Developer | - | - |
| Mark Norris | Game person | Developer | - | - |
| Mark Ogilvie | Game person | Developer | - | - |
| Mark Rein | Game person | Industry person | - | - |
| Mark Robinson | Game person | Industry person | - | - |
| Mark Rubin | Game person | Developer | - | - |
| Mark Sewell | Game person | Developer | - | - |
| Mark Simon | Game person | Developer | - | - |
| Mark Smith | Game person | Developer | - | - |
| Mark Sorrell | Game person | Developer | - | - |
| Mark Spenner | Game person | Developer | - | - |
| Mark Thompson | Game person | Developer | - | - |
| Mark Thompson | Game person | Industry person | - | - |
| Mark Tuttle | Game person | Developer | - | - |
| Mark V Spartan Soldier | Game person | Industry person | - | - |
| Mark Yetter | Game person | Developer | - | - |
| Markus Persson | Game person | Developer | - | - |
| Marla Rausch | Game person | Developer | - | - |
| Marshall Faulk | Game person | Industry person | - | - |
| Martijn Reuvers | Game person | Developer | - | - |
| Martin Amor | Game person | Developer | - | - |
| Martin Cirulis | Game person | Developer | - | - |
| Martin de Ronde | Game person | Developer | - | - |
| Martin Edmondson | Game person | Developer | - | - |
| Martin Edmondson | Game person | Industry person | - | - |
| Martin Hollis | Game person | Developer | - | - |
| Martin Leung | Game person | Industry person | - | - |
| Martin Lohlein | Game person | Developer | - | - |
| Martin Pichlmair | Game person | Developer | - | - |
| Martin Stig Andersen | Game person | Developer | - | - |
| Martin Wheeler | Game person | Developer | - | - |
| Marty O'Donnell | Game person | Developer | - | - |
| Marty Stratton | Game person | Industry person | - | - |
| Marv Wolfman | Game person | Industry person | - | - |
| Mary Bihr | Game person | Industry person | - | - |
| Mary De Marle | Game person | Developer | - | - |
| Mary Elizabeth McGlynn | Game person | Industry person | - | - |
| Mary Kirby | Game person | Industry person | - | - |
| Maryann Duringer Klingman | Game person | Developer | - | - |
| Masachika Kawata | Game person | Developer | - | - |
| Masahiro Higuchi | Game person | Industry person | - | - |
| Masahiro Ikariko | Game person | Industry person | - | - |
| Masahiro Ito | Game person | Industry person | - | - |
| Masahiro Sakurai | Game person | Industry person | - | - |
| Masaru Kato | Game person | Industry person | - | - |
Page 1
Next page ยป

