| Name | Type | Versions | Avg. | User |
|---|---|---|---|---|
| D.C. Douglas | Game person | Industry person | - | - |
| D.I.C.E | Game person | Industry person | - | - |
| D.I.C.E | Game person | Journalist | - | - |
| D.R Albright III | Game person | Industry person | - | - |
| Daigo Umehara | Game person | Industry person | - | - |
| Daishi Odashima | Game person | Developer | - | - |
| Daisuke Amaya | Game person | Developer | - | - |
| Daisuke Ishiwatari | Game person | Developer | - | - |
| Daivid Dennis | Game person | Industry person | - | - |
| Dallas Dickinson | Game person | Developer | - | - |
| Dalton Dooly | Game person | Industry person | - | - |
| Dalton Dooly | Game person | Journalist | - | - |
| Damien Urvois | Game person | Developer | - | - |
| Dan Amrich | Game person | Developer | - | - |
| Dan Ayoub | Game person | Developer | - | - |
| Dan Ayoub | Game person | Industry person | - | - |
| Dan Borth | Game person | Developer | - | - |
| Dan Bull | Game person | Industry person | - | - |
| Dan Chiappini | Game person | Developer | - | - |
| Dan Chiappini | Game person | Journalist | - | - |
| Dan Connors | Game person | Developer | - | - |
| Dan Connors | Game person | Industry person | - | - |
| Dan Geisler | Game person | Developer | - | - |
| Dan Greenawalt | Game person | Developer | - | - |
| Dan Hay | Game person | Developer | - | - |
| Dan Hay | Game person | Industry person | - | - |
| Dan Hess | Game person | Developer | - | - |
| Dan Houser | Game person | Developer | - | - |
| Dan Houser | Game person | Industry person | - | - |
| Dan Licht | Game person | Industry person | - | - |
| Dan Long | Game person | Industry person | - | - |
| Dan Marshall | Game person | Developer | - | - |
| Dan Owsen | Game person | Industry person | - | - |
| Dan Paladin | Game person | Developer | - | - |
| Dan Pantumsinchai | Game person | Developer | - | - |
| Dan Pinchbeck | Game person | Developer | - | - |
| Dan Porter | Game person | Developer | - | - |
| Dan Silvers | Game person | Developer | - | - |
| Dan Sochan | Game person | Developer | - | - |
| Dan Southworth | Game person | Industry person | - | - |
| Dan Stahl | Game person | Developer | - | - |
| Dan Steer | Game person | Developer | - | - |
| Dan Suarez | Game person | Industry person | - | - |
| Dan Sutton | Game person | Developer | - | - |
| Dan Teasdale | Game person | Developer | - | - |
| Dan Vargas | Game person | Developer | - | - |
| Danica Patrick | Game person | Industry person | - | - |
| Daniel Adent | Game person | Developer | - | - |
| Daniel Berlin | Game person | Developer | - | - |
| Daniel Berlin | Game person | Industry person | - | - |
| Daniel Cudmore | Game person | Industry person | - | - |
| Daniel Erickson | Game person | Developer | - | - |
| Daniel Ericksson | Game person | Developer | - | - |
| Daniel Fedor | Game person | Developer | - | - |
| Daniel Irish | Game person | Industry person | - | - |
| Daniel Kayser | Game person | Industry person | - | - |
| Daniel Kayser | Game person | Journalist | - | - |
| Daniel Kim | Game person | Industry person | - | - |
| Daniel Lautzenheiser | Game person | Developer | - | - |
| Daniel Licht | Game person | Industry person | - | - |
| Daniel Loeb | Game person | Industry person | - | - |
| Daniel Matros | Game person | Developer | - | - |
| Daniel Parente | Game person | Developer | - | - |
| Daniel Suarez | Game person | Industry person | - | - |
| Daniel T. Ruke | Game person | Industry person | - | - |
| Daniel Tidwell | Game person | Industry person | - | - |
| Daniel Vavra | Game person | Developer | - | - |
| Daniel Windfeld Schmidt | Game person | Developer | - | - |
| Danielle Burgio | Game person | Industry person | - | - |
| Danielle McRae | Game person | Industry person | - | - |
| Danny Baranowsky | Game person | Industry person | - | - |
| Danny Bilson | Game person | Industry person | - | - |
| Danny Peña | Game person | Journalist | - | - |
| Dara O’Briain | Game person | Industry person | - | - |
| Darby McDevitt | Game person | Developer | - | - |
| Darius Johnson | Game person | Developer | - | - |
| Dark Horse | Game person | Industry person | - | - |
| Darrell Gallagher | Game person | Industry person | - | - |
| Darren Jobling | Game person | Developer | - | - |
| Darren O'Hare | Game person | Industry person | - | - |
| Darryl Linington | Game person | Journalist | - | - |
| Darryl Linington ITF Gaming | Game person | Journalist | - | - |
| Dave Cox | Game person | Industry person | - | - |
| Dave Fennoy | Game person | Industry person | - | - |
| Dave Friedland | Game person | Developer | - | - |
| Dave Georgeson | Game person | Developer | - | - |
| Dave Gibbons | Game person | Developer | - | - |
| Dave Gilbert | Game person | Developer | - | - |
| Dave Jones | Game person | Developer | - | - |
| Dave Jones | Game person | Industry person | - | - |
| Dave Lang | Game person | Industry person | - | - |
| Dave Marsh | Game person | Developer | - | - |
| Dave Marsh | Game person | Industry person | - | - |
| Dave Noonan | Game person | Developer | - | - |
| Dave Perry | Game person | Industry person | - | - |
| Dave Stohl | Game person | Industry person | - | - |
| Dave Taylor | Game person | Developer | - | - |
| Dave Votypka | Game person | Developer | - | - |
| Dave Voyles | Game person | Developer | - | - |
| Dave Voyles | Game person | Journalist | - | - |
Page 1
Next page »

