In addition to the first day sales figures, some early numbers from Famitsu have been released for the whole week, including hardware sales that show a massive leap for the PlayStation 3 following the launch of the new White model, plus a price drop. Due to the increase in adverts for Wii Play and Wii Sports, both games launch back into the Top 10, whilst Super Mario Galaxy holds up quite respectably in its second week, also helping to keep Wii sales at a healthy 35,000. Check out the numbers below:
1.) Mario Party DS (NDS, Nintendo) - 242,000 | NEW
2.) Dynasty Warriors 6 (PS3, Koei) - 176,000 | NEW
3.) Super Mario Galaxy (Wii, Nintendo) - 78,000 | 335,000
4.) Dynasty Warriors 6 (360, Koei) - 27,000 | NEW
5.) Final Fantasy Tactics A2 (NDS, Square Enix) - 24,000 | 235,000
6.) Castlevania (PSP, Konami) - 20,000 | NEW
7.) Wii Sports (Wii, Nintendo) - 18,000 | 2,091,000
8.) Nishimura Kyotaro (NDS, Tecmo) - 16,000 | 112,000
9.) Wii Play (Wii, Nintendo) - 15,000 | 1,648,000
10.) Mario Kart DS (NDS, Nintendo) - 13,000 | 2,528,000
Nintendo DS - 82,000
PlayStation 3 - 56,000
PlayStation Portable - 55,000
Wii - 35,000
PlayStation 2 - 9,400
Xbox 360 - 7,000