1: BioShock Infinite (X360) - 9,643 - 245,942
2: Luigi's Mansion: Dark Moon (3DS) - 2,912 - 170,629
3: Grand Theft Auto V (X360) - 15,993 - 160,945
4: BioShock Infinite (PS3) - 5,390 - 151,555
5: StarCraft II: Heart of the Swarm (PC) - 13,298 - 148,464
6: God of War: Ascension (PS3) - 9,270 - 146,852
7: Grand Theft Auto V (PS3) - 14,938 - 141,140
8: Aliens: Colonial Marines (X360) - 3,929 - 116,709
9: Animal Crossing: New Leaf (3DS) - 3,071 - 108,781
10: The Last of Us (PS3) - 6,824 - 90,880
Edit - Uncharted 3 finished with 380k pre orders before launching - http://www.vgchartz.com/pre...
TLOU still has 19 weeks to go and it's already almost half way to 380k.
http://gamrconnect.vgchartz...
1: BioShock Infinite (X360) - 9,643 - 323,919
2: Grand Theft Auto V (X360) - 15,993 - 274,997
3: Grand Theft Auto V (PS3) - 14,938 - 241,980
4: StarCraft II: Heart of the Swarm (PC) - 13,298 - 240,779
5: God of War: Ascension (PS3) - 9,270 - 217,953
6: Luigi's Mansion: Dark Moon (3DS) - 2,912 - 200,517
7: BioShock Infinite (PS3) - 5,390 - 199,423
8: Aliens: Colonial Marines (X360) - 3,929 - 148,748
9: The Last of Us (PS3) - 6,824 - 146,382
10: Ni No Kuni: Wrath of The White Witch (PS3) - 7,504 - 130,669