1: BioShock Infinite (X360) - 13,733 - 236,299
2: Luigi's Mansion: Dark Moon (3DS) - 5,792 - 167,717
3: BioShock Infinite (PS3) - 8,499 = 146,165
4: Grand Theft Auto V (X360) - 19,843 - 144,952
5: God of War: Ascension (PS3) - 12,763 - 137,582
6: StarCraft II: Heart of the Swarm (PC) - 15,927 - 135,166
7: Grand Theft Auto V (PS3) - 17,271 - 126,202
8: Aliens: Colonial Marines (X360) - 5,760 - 112,780
9: Animal Crossing: New Leaf (3DS) - 3,535 - 105,710
10: The Last of Us (PS3) - 10,758 - 84,056
Bioshock
Last of Us
GOW
GTA V
Beyond
But need to finish what I have now...lol. Getting behind.
Simply amazing
Also, it's looking like gta 5 on PS3 will sell better then the 360 version.
Don't be fooled by early pre-orders, as time goes on, the gap will grow by hundreds of thousands
PlayStation 3:
Sly Cooper: Thieves In Time
Grand Theft Auto V
Metal Gear Rising: Revengeance
Anarchy Reigns
Wii U:
LEGO City Undercover
XBox 360:
Gears Of War: Judgement
I'm pretty sure it'll sell about 300-400 copies though. Since some people are so keen to not look like a "hater". So they'd just get it anyway.